|  | | $213,900 | | 4 Beds | 2501-2750 Sq. Ft. | MLS#: 115005 | VIEW | SAVE | | 2/1 Baths | Age: 21-25 | Sub: Other | | |
|  | | $194,900 | | 3 Beds | 2001-2200 Sq. Ft. | MLS#: 115746 | VIEW | SAVE | | 2/0 Baths | Age: 36-40 | Sub: None | | |
|  | | $109,900 | | 4 Beds | 1401-1600 Sq. Ft. | MLS#: 114936 | VIEW | SAVE | | 1/1 Baths | Age: 31-35 | Sub: Castle Heights | | |
|  | | $99,900 | | 3 Beds | 1201-1400 Sq. Ft. | MLS#: 115575 | VIEW | SAVE | | 2/0 Baths | Age: 05 or Less | Sub: Deer Park Estate | | |
|  | | $84,900 | | 3 Beds | 1401-1600 Sq. Ft. | MLS#: 115210 | VIEW | SAVE | | 2/0 Baths | Age: 31-35 | Sub: Springhill | | |
|  | | $79,900 | | 3 Beds | 1001-1200 Sq. Ft. | MLS#: 115508 | VIEW | SAVE | | 1/0 Baths | Age: Unknown | Sub: Unknown | | |
|  | | $74,900 | | 3 Beds | 1201-1400 Sq. Ft. | MLS#: 115667 | VIEW | SAVE | | 1/1 Baths | Age: 31-35 | Sub: None | | |
|  | | $74,900 | | 4 Beds | 2001-2200 Sq. Ft. | MLS#: 115295 | VIEW | SAVE | | 1/0 Baths | Age: Unknown | Sub: None | | |
|  | | $58,900 | | 3 Beds | 1001-1200 Sq. Ft. | MLS#: 112522 | VIEW | SAVE | | 1/0 Baths | Age: Unknown | Sub: None | | |
|
All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing data on this website is provided for consumers' personal, non-commercial use and my not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright © 2010 South Central Kentucky Board of Realtors® Multiple Listing Service. Equal Housing Opportunity.
The listing information on this page last changed on 9-05-10
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN
|
|